2010-3-13 20:02
Greek Preposition
Greek Preposition
369 | d | a]mfi' | AGD | | | o | ON BOTH SIDES, a]mfi'-VERB |
371 | d | a]na' | A | DST | A | o | EACH XXX |
146 | b | a]na' | A | POS | A | o | IN, BY |
145 | b | a]na' | A | DIR | A | o | UP |
370 | d | a]na' | A | DIR | A | o | UPWARD TO LIMIT, <>kata', UP |
147 | b | a]nti' | G | CAU | G | o | BECAUSE OF |
148 | b | a]nti' | G | RLT | G | o | IN EXCHANGE FOR, INSTEAD OF, FOR |
372 | d | a]nti' | G | | G | o | IN PLACE OF, (AGAINST); UPON (e]pi') |
373 | d | a]nti' | G | | G | o | OVER, AGAINST |
375 | d | a]po' | G | LOC | G | o | (AWAY) FROM |
149 | b | a]po' | G | AGN | G | o | BY |
374 | d | a]po' | G | INS | G | o | BY, (BECAUSE) |
152 | b | a]po' | G | RLT | G | o | FOR |
151 | b | a]po' | G | DIR | G | o | FROM |
150 | b | a]po' | G | CAU | G | o | ON ACCOUNT OF |
376 | d | a]po' | G | TMP | G | o | SINCE, WHEN |
37 | a | ana | | P | A | o | MSR P:THROUGH, IN |
249 | c | ana | | MS | A | o | P:THROUGH, IN |
38 | a | anti | | CAU | G | o | BECAUSE |
39 | a | apo | | AGN | G | o | ATTEMPTED |
40 | a | apo | | CAU | G | o | BECAUSE |
42 | a | apo | | SPR | G | o | INVISIBLE, ONE, |
255 | c | apo | | SPR | G | o | INVISIBLE, ONE, |
41 | a | apo | | PRT | G | o | OF, FROM |
43 | a | apo | | SPR | G | o | OUT OF |
256 | c | apo | | SPR | G | o | OUT OF |
46 | a | dia | | CAU | A | o | (+PT) |
49 | a | dia | | RLT | A | o | FOR, CONSIDERING |
45 | a | dia | | AGN | G | o | INTERMEDIATE |
263 | c | dia | | OAT | G | o | THROUGH |
50 | a | dia | | T | G | o | THROUGH, AFTER |
47 | a | dia | | MNS | G | o | WITH, THROUGH/BY |
154 | b | dia' | AG | CAU | A | o | BECAUSE |
377 | d | dia' | AG | CAU | A | o | BECAUSE; FOR (THE SAKE OF) |
153 | b | dia' | AG | AGN | G | o | BY |
158 | b | dia' | AG | RLT | A | o | FOR |
157 | b | dia' | AG | PRP | A | o | FOR THE SAKE OF |
155 | b | dia' | AG | DIR | A | o | THROUGH |
380 | d | dia' | AG | TMP | G | o | THROUGH |
379 | d | dia' | AG | LOC | G | o | THROUGH, (BETWEEN) |
156 | b | dia' | AG | MNS | G | o | THROUGH, BY MEANS OF |
378 | d | dia' | AG | INS | G | o | THROUGH,(BY) INTERMEDIATE |
159 | b | e]k | G | CAU | G | o | BECAUSE OF |
161 | b | e]k | G | MNS | G | o | BY MEANS OF |
383 | d | e]k | G | TMP | G | o | FROM |
162 | b | e]k | G | POS | G | o | ON |
160 | b | e]k | G | DIR | G | o | OUT OF |
382 | d | e]k | G | LOC | G | o | OUT OF +SOURCE |
381 | d | e]k | G | INS | G | o | WITH |
165 | b | e]n | D | CAU | D | o | BECAUSE OF |
169 | b | e]n | D | RLT | D | o | BESIDES |
163 | b | e]n | D | AGN | D | o | IN |
386 | d | e]n | D | LOC | D | o | IN |
387 | d | e]n | D | SPH | D | o | IN +CONTROL/INFLUENCE/DOMAIN |
384 | d | e]n | D | DST | D | o | IN, AMONG, (WITHIN) |
168 | b | e]n | D | POS | D | o | IN, ON, AT, AMONG, WITHIN |
388 | d | e]n | D | TMP | D | o | IN, ON, WITHIN |
385 | d | e]n | D | INS | D | o | IN/BY/WITH (CAUSE,PRICE) +IMPERSON |
166 | b | e]n | D | DIR | D | o | INTO |
164 | b | e]n | D | ASS | D | o | WITH |
167 | b | e]n | D | MNS | D | o | WITH, BY MEANS OF |
390 | d | e]pi' | AGD | LOC | D | o | +POINT; AT,FOR; (EMPHASIS A/G/D) |
391 | d | e]pi' | AGD | POS | G | o | +SURFACE; (UP)ON, OVER |
174 | b | e]pi' | AGD | RLT | A | o | AGAINST, AFTER, IN THE TIME OF |
173 | b | e]pi' | AGD | PRP | D | o | FOR |
389 | d | e]pi' | AGD | DIR | A | o | MOTION; UPON,ONTO, TO, FOR+TIME; |
170 | b | e]pi' | AGD | CAU | D | o | ON ACCOUNT OF |
171 | b | e]pi' | AGD | DIR | A | o | UP TO, TO |
172 | b | e]pi' | AGD | POS | D | o | UPON, AT, ON, IN, BY, BEFORE, OVER |
394 | d | ei]c | A | EXT | A | o | +STATE/GOAL |
179 | b | ei]c | A | RLT | A | o | AS, FOR, AGAINST, IN RESPECT TO |
175 | b | ei]c | A | CAU | A | o | BECAUSE OF |
392 | d | ei]c | A | ... | A | o | e]n SOMETIMES |
178 | b | ei]c | A | PRP | A | o | FOR THE PURPOSE OF |
395 | d | ei]c | A | PRP | A | o | FOR THE PURPOSE, WITH THE RESULT |
177 | b | ei]c | A | POS | A | o | IN, AMONG, UPON |
176 | b | ei]c | A | DIR | A | o | INTO, UNTO, TO |
393 | d | ei]c | A | DIR | A | o | TO,UNTIL +LOC/TIME, INTO |
51 | a | eic | | CAU | A | o | (DO+AFTER) |
267 | c | eic | | MS | A | o | [REACHING] UNTO |
53 | a | eic | | PRP | A | o | +INF, FOR |
54 | a | eic | | RFR | A | o | ABOUT |
55 | a | eic | | RLT | A | o | TO, (AGAINST) |
52 | a | eic | | MSR | A | o | UNTO; UNTILL |
56 | a | eis | | RST | A | o | +ART+,AS A RESULT |
58 | a | ek | | CAU | G | o | BECAUSE, SUFFER+ |
61 | a | ek | | SPR | G | o | FROM |
57 | a | ek | | AGN | G | o | INVOLVED |
60 | a | ek | | PRT | G | o | OF, DIFFERENTLY |
59 | a | ek | | MNS | G | o | WITH, EMPHASIS |
282 | c | en | | AGN | D | o | (MEANS) |
72 | a | en | | RFR | D | o | ABOUT, ACCORDING |
291 | c | en | | RFR | D | o | ABOUT, ACCORDING |
74 | a | en | | RLT | D | o | ADV FOR |
68 | a | en | | MNS | D | o | AGN |
69 | a | en | | MNS | D | o | BY, WITH |
75 | a | en | | RLT | D | o | DSA IO |
281 | c | en | | AD | D | o | FOR |
71 | a | en | | P | D | o | IN |
67 | a | en | | MNR | A | o | IN, SPHERE |
76 | a | en | | T | D | o | IN, WITHIN, |
293 | c | en | | T | D | o | IN, WITHIN, |
64 | a | en | | CAU | D | o | INTERMEDIATE |
286 | c | en | | DSA | D | o | IO |
289 | c | en | | MS | D | o | IO, COMPLEMENT |
77 | a | en | | T | D | o | STANDARD |
294 | c | en | | T | D | o | STANDARD |
73 | a | en | | RFR | D | o | TO |
292 | c | en | | RFR | D | o | TO |
66 | a | en | | IO | D | o | TO+MANY |
63 | a | en | | ASS | D | o | WITH +MANY |
283 | c | en | | ASS | D | o | WITH+MANY |
65 | a | en | | DO | D | o | |
296 | c | en) | | MNR | D | o | ASSOCIATION |
295 | c | en) | | MNR | D | o | WITH, |
78 | a | en) | | MNR | D | o | WITH, ASSOCIATION |
87 | a | epi | | RLT | A | o | ... |
299 | c | epi | | RLT | A | o | ... |
86 | a | epi | | RFR | D | o | ABOUT) |
306 | c | epi | | RFR | D | o | ABOUT) |
88 | a | epi | | RLT | D | o | ADV DOING+UNTO |
85 | a | epi | | RFR | D | o | BECAUSE, (BY, |
305 | c | epi | | RFR | D | o | BECAUSE, (BY, |
300 | c | epi | | AD | D | o | DOING+UNTO |
80 | a | epi | | IO | D | o | DOING+UNTO |
89 | a | epi | | RLT | D | o | DSA |
91 | a | epi | | T | G | o | DURING (THE |
309 | c | epi | | T | G | o | DURING (THE |
79 | a | epi | | CAU | D | o | EMPHASIS |
81 | a | epi | | MSR | A | o | FOR+TIME |
90 | a | epi | | T | D | o | IN, GROUND |
307 | c | epi | | T | D | o | IN, GROUND |
82 | a | epi | | P | A | o | MSR ON |
308 | c | epi | | OAT | G | o | ON |
84 | a | epi | | P | G | o | ON |
83 | a | epi | | P | D | o | ON, AT/BY |
304 | c | epi | | P | D | o | ON, AT/BY |
298 | c | epi | | MS | A | o | P:ON, FOR+TIME |
92 | a | epi | | T | G | o | REIGN) |
310 | c | epi |
No comments:
Post a Comment